|
|
Clear Lake Cottages is open all year. Daily rental rates for the cottages range from $60 to $140 a night, and weekly rates are $300 to $700. There is a 2 night minimum stay. Mid June through late August are weekly rentals only. Click on any of the cottages below to see pictures and additional information. |
| Summer | Winter (10/15-4/30) | |||
| Daily | Weekly | Daily | Weekly | |
| $80 | $400 | $60 | $300 | |
| $140 | $700 | $90 | $450 | |
| $100 | $500 | $70 | $350 | |
| $110 | $550 | $80 | $400 | |
| $110 | $550 | $80 | $400 | |
| $110 | $550 | $90 | $450 | |
| $120 | $600 | Not | Available | |
| $120 | $600 | Not | Available | |
Add 12% Hotel / Motel tax to all stays less than 30 days
For
more information about Clear Lake Cottages, contact us at
clearlakecottages@hotmail.com |